M-Type
FLAT FILM YARN (UNSUPPORTED)
For Weaving, Making Fancy Yarns, Ribbons and Woven Labels
Test | Test Conditions | Results |
---|---|---|
Laundry | 40°C, 20min, Household laundry | |
Chemical Cleaning |
25°C, 30min, Perchlorethylene | |
25°C, 30min, Tetracoloroethylene | ||
25°C, 30min, Petroleum Benzine | ||
Ironing | 135°C, 15sec | |
Hot Water | 80°C, 30min | |
Steam | 100°C, 30min, for Silver | |
70°C, 40min, for Gold and All colours | ||
Dry Heating | 180°C, 60sec | |
Scouring for nylon, polyester, rayon, acetate & cotton | Soap .5gr/liter, Soda Ash, 0.5gr/liter, 80°C, 30min | |
Souring for Wool | Monogen 5gr/liter, 60°C, 30min | |
Overdyeing wool, nylon & acetate | Acentic Acid 0.5gr/liter, 80°C, 30min | |
Bleaching | Soldium hydrosulfite 2gr/liter 80°C, 60min | |
Solda Ash 5gr/liter 80°C, 60min | ||
ph9 30% hydrogen peroxide 40gr/liter 70°C, 60min | ||
ph9 10% sodium hydrochlorite 40gr/liter 70°C, 60min | ||
Finishing | Soldium carbonate 2gr/liter 95°C, 60min | |
Monogen 5gr/liter, Oxalic Acid 10gr/liter, Acetic Acid 10gr/liter, 45°C, 20min | ||
Caustic Soda | 28Be 21°C, 60sec |
Above figures are not guaranteed specifications but tested data by
our laboratory.
Avoid all procedures in acidic and alkalic enviroments even if
trials give acceptable result.
KMPL supplies special yarns for special application.
Due to the peculiarity of metallic yarn, we suggest that all these
data to be carefully examined before your actual production.